Key Features
- Dual-beam design for enhanced azimuth coverage
- Frequency support: 698–960MHz + 1710–2690MHz
- RET integrated (AISG 2.0/3GPP compliant)
- RCU built-in with 2×8 pin connectors
- High front-to-back ratio and low PIM
- IP65-rated for outdoor use
Applications
- Urban LTE/5G macro cell deployments
- Sector-based site expansion
- Co-location of low-band and mid-band spectrum
- Redundant beam configurations for link reliability
Why Choose This Antenna?
- Simplified RET control and reduced cabling
- Dual-beam improves coverage and interference control
- Compatible with existing base station infrastructure
- Engineered for long-term outdoor durability
FAQs
- Q: What is a dual-beam antenna?
A: A dual-beam antenna contains two independent beam paths, allowing for split-sector configurations or redundant coverage within a single enclosure. - Q: What does RET do?
A: RET (Remote Electrical Tilt) allows you to change the vertical angle of radiation remotely, helping to optimize coverage without physical adjustment. - Q: Is this antenna compatible with AISG controllers?
A: Yes. It supports AISG 2.0 and 3GPP-compliant controllers for RET and RCU management.
| Electrical specifications | ||||
|---|---|---|---|---|
| Frequency Range (MHz) | R1/R2-698~960×2 | |||
| 698~803 | 790~862 | 824~894 | 880~960 | |
| Polarization | ±45° | |||
| Gain at mid tilt (dBi) | 14.6 | 15.0 | 15.4 | 15.6 |
| Gain over all tilts (dBi) | 14.4±0.5 | 14.8±0.5 | 15.2±0.5 | 15.4±0.5 |
| Horizontal 3dB beamwidth (°) | 68±6 | 64±5 | 63±5 | 61±5 |
| Vertical 3dB beamwidth (°) | 11.5±1.2 | 10.5±0.6 | 10.0±0.5 | 9.4±0.6 |
| Front to back ratio (dB) Total power, ±30° | >22 | >23 | >23 | >24 |
| Cross polar ratio (dB) (at Boresight) | >15 | >16 | >16 | >16 |
| Electrical downtilt (°) | 2~12 | |||
| Sidelobe suppression (dB) (First sidelobe above main beam) | >15 | >15 | >15 | >15 |
| VSWR | <1.5 | |||
| Isolation: intra-system (dB) | ≥25 | |||
| Isolation: inter-system (dB) | ≥25 | |||
| Intermodulation IM3 (2×43dBm carrier) | ≤-150 dBc | |||
| Impedance (Ω) | 50 | |||
| Max. power per input (W) @50°C | 400 | |||
| Lightning protection | Dc Ground | |||
| Electrical specifications | ||||
|---|---|---|---|---|
| Frequency Range (MHz) | Y1/Y2,Y3/Y4-1710~2690×4 | |||
| 1710~1990 | 1920~2200 | 2200~2490 | 2490~2690 | |
| Polarization | ±45° | |||
| Gain at mid tilt (dBi) (Bottom) | 17.5 | 17.9 | 18.5 | 18.4 |
| Gain over all tilts (dBi) (Bottom) | 17.3±0.9 | 17.7±0.6 | 18.3±0.6 | 18.2±0.6 |
| Gain at mid tilt (dBi) (Top) | 17.1 | 17.5 | 18.2 | 18.0 |
| Gain over all tilts (dBi) (Top) | 16.6±0.9 | 17.3±0.6 | 18.0±0.6 | 17.8±0.6 |
| Horizontal beam centers (°) | ±29 | ±27 | ±25 | ±22 |
| Horizontal 3dB beamwidth (°) | 35±3 | 33±3 | 32±3 | 31±3 |
| Vertical 3dB beamwidth (°) | 9.3±0.6 | 8.4±0.6 | 7.3±0.6 | 6.7±0.5 |
| Front to back ratio (dB) Total power, ±30° | >25 | |||
| Electrical downtilt (°) | 2~12 | |||
| Sidelobe suppression (dB) (First sidelobe above main beam) | >15 | |||
| VSWR | <1.5 | |||
| Isolation: intra-system (dB) | ≥25 | |||
| Intermodulation IM3 (2×43dBm carrier) | ≤-150 dBc | |||
| Impedance (Ω) | 50 | |||
| Max. power per input (W) @50°C | 200 | |||
| Lightning protection | Dc Ground | |||
| Mechanical specifications | |
|---|---|
| Connector | 12×4.3-10-Female |
| Connector position | Bottom |
| Height × width × depth (mm | 2080×499×198 |
| Packing size (mm) | 2465×670×330 |
| Antenna weight (kg) | 38 |
| Installation kit weight (kg) | 5.4 |
| Packing weight (kg) | 55 |
| Wind load (N,at 150km/h) Frontal/Lateral/Maximum | 1100/325/1240 |
| Max. wind velocity (km/h) | 216 |
| Radome material | Fiberglass |
| Radome color | Gray |
| Mechanical tilt (°) | 0-10 |
| Operating temperature (℃) | -50~65 |
| Mounting hardware (mm) | Ф50~Ф115 |
| Mechanical specifications | |
|---|---|
| RET type | Integrated (Replaceable) |
| RET protocol | AISG 2.0/3GPP |
| Power supply(V) | 10-30 DC |
| Power consumption(W) | ≤0.6 (Idle,12V),≤6 (In motion,12V) |
| Adjustment time (Full Range) | <4Mins |
| Adjustment cycles | >50,000 |
| Temperature range (℃) | -40~65 |
| Lightning protection | 3KA(8/20μs) @ Pin5 & Pin3; 5KA(8/20μs) @ Pin1 / Pin6 & Pin7 |
| Connectors | 2×8 Pin circle connector according to IEC 60130-9 and AISG. Daisy chain in:Male,Daisy chain out:Female Pin1:12V;Pin3:RS485B;Pin5:RS485A;Pin6:10-30V; Pin7:GND;Pin2&Pin4&Pin8:N/C |
| Technical requirements | The manufacturer of the supplied antennas is one of the Participants in the development of technical requirements for N-P-BASTA sectoral antennas (https://www.ngmn.org/aboutus/our-partners.html). Full adherence to the recommendations from NGMN when testing antennas described in: “Recommendation on Standards for Passive Base Station Antennas v 12.” |
Quality Commitment
Why Trust Lxelec? Why Choose Our Products?
At Lxelec, we are committed to delivering only high-quality RF antenna products. Our strict quality assurance procedures ensure consistent performance and reliability in even the most demanding environments.
- Comprehensive Testing
- VSWR & Gain tested to meet specifications
- Polarization & radiation pattern verified in anechoic chambers
- Environmental tests: temperature, humidity, UV, salt spray, vibration
- Certified Quality
ISO 9001 certified quality management system
RoHS & CE compliant
Traceable serial numbers and batch control
Third-party reports available
- Durability & Reliability
Designed for 5–10 years lifespan
IP-rated waterproof and dustproof options
Stable from -40°C to +85°C
- Beyond Hardware
- Expert RF support for deployment
- Customization for gain, connectors, cables, frequency bands
- Fast, responsive after-sales service
Leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Recommended products
-
698-2690MHz Multi-Port Antenna | 65° & Dual-Beam 33° | RET RCU Integrated
Base Station Antennas -
Low & High Band Cellular Antenna | 10/13dBi | 65° Beam | Combiner Inside
Base Station Antennas -
XPol LTE Antenna | 1710–2690MHz | 15.5dBi | 3° Downtilt | 65° Beam
Base Station Antennas -
1710–2690MHz Sector Antenna | 65° Beam | 12.5dBi Gain | 3° Fixed Tilt
Base Station Antennas












